After Pioneer Prince's last work with top jocket Flavien Prat in the irons, Flavien recommended that Pioneer Prince's running style might be better suited to turf.
Plans for his debut were quickly revised, and Pioneer Prince will now target a 6-1/2 f. turf race on January 21st as his debut race. The Upcoming information above has been updated.
Here's the record of Pioneer Prince's workouts to date, which have include four bullet works:
Track | Date | Course | Distance | Time | Note | Rank |
---|---|---|---|---|---|---|
Santa Anita | 01/07/2023 | Dirt | 6F | 1:14.20 | Handily | 3/4 |
Santa Anita | 12/27/2022 | Dirt | 5F | 1:01.20 | Handily | 20/30 |
Santa Anita | 12/15/2022 | Dirt | 5F | 59.80 | Handily | 1/28 |
Santa Anita | 12/07/2022 | Dirt | 5F | 1:02.00 | Handily | 14/21 |
Santa Anita | 11/30/2022 | Dirt | 4F | 49.40 | Handily | 15/22 |
Santa Anita | 11/23/2022 | Dirt | 4F | 49.80 | Handily | 17/28 |
Santa Anita | 11/18/2022 | Dirt | 3F | 36.20 | Handily | 1/7 |
Santa Anita | 11/11/2022 | Dirt | 4F | 50.80 | Handily | 33/41 |
Santa Anita | 11/05/2022 | Dirt | 3F | 36.00 | Handily | 1/11 |
Santa Anita | 10/31/2022 | Dirt | 2F | 25.40 | Handily | 1/2 |
Santa Anita | 10/24/2022 | Dirt | 2F | 24.80 | Handily | 2/5 |
No comments:
Post a Comment